Skip to main content

Savings Rates

Interest Rates Certified by Datatrac

 

Interest Rates Certified by Datatrac

Savings Product
Product Name Rate APY*
Regular Share Savings** 0.15 0.15
Kirby Savings 0.15 0.15
Christmas Club Accounts 1.25 1.26
Vacation Club Accounts 1.25 1.26
Escrow Accounts 0.18

0.18

Money Market Savings
$1000 to open/HSA Money Market Savings (no minimum) Rate APY*
$25 - $999.99 0.75 0.75
$1000.00 - $9999.99 0.85 0.85
$10,000.00 - $24,999.99 1.50 1.51
$25,000.00 - $99,999.99 2.50 2.53
$100,000.00 - $249,999.99 3.25 3.30
$250,000.00 or more 4.00 4.08
Share Certificates***
$1000 min. deposit Rate APY*
3 Month Special 2.75 2.79
6 Month 1.25 1.26
7 Month Special 4.00 4.08
12 Month 3.25 3.30
18 Month 3.25 3.30
24 Month 3.00 3.05
30 Month 3.05 3.10
36 Month 3.10 3.15
48 Month 3.30 3.35
60 Month 3.40 3.46
Youth Share Certificates
(Ages 0-17) - $250 min. deposit Rate APY*
3 Month Special 2.75 2.79
6 Month 1.25 1.26
7 Month Special 4.00 4.08
12 Month 3.25 3.30
36 Month 3.10 3.15
48 Month 3.30 3.35
60 Month 3.40 3.46
IRA Share Certificates
IRA - $1000 min. deposit Rate APY*
Traditional / Roth and Education SAs    
7 Month Special 4.00 4.08
12 Month 3.25 3.30
18 Month 3.25 3.30
24 Month 3.00 3.05
30 Month 3.05 3.10
36 Month 3.10 3.15
48 Month 3.30 3.35
60 Month 3.40 3.46
     
IRA Share Accounts - Traditional / Roth and Education Sas 0.75 0.75
Checking Product
Product Name Rate APY*
Traditional Sharedraft (checking) 0.05 0.05
Membership Plus Sharedraft 0.05 0.05
Money Market Sharedraft (checking):    
  $25 - $999.99 0.45 0.45
  $1,000.00 - $9999.99 0.50 0.50
  $10,000.00 - $24,999.99 1.25 1.26
  $25,000.00 - $99,999.99 1.50 1.51
  $100,000.00 - $249,999.99 1.75 1.77
  $250,000.00 or more 2.00 2.02

* Annual Percentage Yield

** Fees may reduce the earnings on these accounts

*** Early withdrawal will result in penalty (see terms and conditions of agreement)